$4.10 USD (4.19%)
Polkadot Price Today
Polkadot Price | $4.10 USD |
---|---|
24 Hour High / Low | $4.11 USD / $3.92 USD |
24 Hour Volume | $200,112,941 USD |
Market Cap | $3,494,679,314 USD |
Market Rank | #8 |
Yesterday's Polkadot Price
Yesterday's High / Low | $3.98 USD / $3.87 USD |
---|---|
Yesterday's Open / Close | $3.92 USD / $3.97 USD |
Yesterday's Change | $0.050124 USD (1.28%) |
Yesterday's Volume | $206,453,738 USD |
Historic Polkadot Price
7 Day High / Low | $4.44 USD / $3.84 USD |
---|---|
30 Day High / Low | $5.46 USD / $3.63 USD |
90 Day High / Low | $6.84 USD / $2.69 USD |
52 Week High / Low | $6.84 USD / $2.69 USD |
All Time High | $6.84 USD (Sep 01, 2020) |
All Time Low | $2.69 USD (Aug 20, 2020) |
Polkadot ROI
| 47.02% |
Polkadot Supply Details
Circulating Supply | 852,647,705 DOT |
---|---|
Total Supply | 987,964,778 DOT |
Max Supply | No Data |